BUNKERING IN THE AMERICAS - A NEW ERA AND A NEW DYNAMIC
Tuesday 21 - Thursday 23 May 2018 ~ Two-day conference
Standard Price: £1,595
Programme details are updated on a daily basis and are subject to change as new speakers are confirmed.
TUESDAY 21 MAY 2019 | ||
---|---|---|
16:00 | Conference Registration Open | |
WELCOME SESSION | ||
This welcome session will set the scene for Maritime Week Americas 2019 by examining the many external economic and geopolitical tsunamis that are reshaping the world order and forcing massive change in the global shipping, energy and bunker markets. | ||
18:00 |
Chair's Opening Remarks |
|
18:10 | Welcome to Fort Lauderdale Lori Baer, Executive Director, Port Everglades Association |
|
18:20 | A New World Order Sara Shipman Myers, Managing Director, Bunker One (USA) Inc. |
|
18:40 | Thriving on chaos - making sense of global markets Beth Brown, Managing Editor, US Fuel Oil, Bunkers & Forward Curves, S&P Global Platts |
|
19:00 - |
MWA19 Opening Reception |
|
WEDNESDAY 22 MAY 2019 | ||
08:00 | Conference Registration / Welcome Coffee Tabletop exhibition open for viewing |
|
SESSION ONE - IMO 2020: MARKET DISRUPTION, FUEL SUPPLY AND OPERATIONAL CHALLENGES | ||
This session will look at the International Maritime Organisation's 0.50% global sulphur capand how it is impacting the industry. It will also examine the production and availablity of compliant fuels, and what can be expected of some of the new low sulphur fuels now coming into the market. | ||
09:00 |
Chair's Opening Remarks |
|
09:05 | No Way Back - The market disruptors that will change the bunker industry forever Adrian Tolson, Senior Partner, 2020 | Marine Energy |
|
09:30 | Refining - will compliant fuel supply meet regional demand in 2020? Martin Tallett, President, EnSys Energy & Systems Inc. |
|
09:55 | Compatability, stability, storage and handling: what does 0.50% sulphur fuel look like? Charlotte Røjgaard, Global Technical Manager, Bureau Veritas VeriFuel |
|
10:20 | Panel Discussion / Q&A | |
10:30 | Networking Coffee Break | |
SESSION TWO - IMO 2020: FUEL QUALITY ISSUES | ||
This session will focus on bunker quality, from blending fuels to meet the new, lower sulpher regulations to looking back at the severe challenges posed last year by contaminated fuels emanating from Houston. It will also look at exhaust gas cleaning systems and ask if 'scrubbers' really offer a long-term solution. | ||
11:00 | Chair's Opening Remarks Llewellyn Bankes-Hughes, Managing Director, Petrospot Ltd |
|
11:05 | Bunker blending and stability Shannon Boudreaux, Fuel Oil Blending Operations, Amspec LLC |
|
11:25 | Houston fuel contamination problems- are there lessons to be learned in relation to 2020? Wajdi Abdmessih, President, Seahawk Services |
|
11:45 | Exhaust gas cleaning systems - are scrubbers really a viable long-term option? Nick Confuorto, President and COO, CR Ocean Engineering and Chairman of the Exhaust Gas Cleaning Systems Association (EGCSA) |
|
Panel Discussion / Q&A Panellists Include: Kimberly Westmoreland, Director, Global Fuel Procurement, Royal Caribbean Cruises Ltd Kevin Cote, Marine Technical Sales Manager, Innospec Inc Eric Evans, Vice President, ICON International |
||
12:30 | Networking Lunch | |
SESSION THREE - THE FUEL SUPPLY CHAIN: NORTH AMERICA AND PANAMA | ||
This session will examine developments in the three very different bunker markets of the United States, looking to see how suppliers are preparing for IMO 2020 and what pitfalls they might expect. It will also look at how Panama's bunkering sector has adapted to the massive change resulting from the expansion of the Panama Canal. | ||
14:00 | Chair's Opening Remarks Llewellyn Bankes-Hughes, Managing Director, Petrospot Ltd |
|
14:05 | The US East Coast + US West Coast Ray Bacani, North American West Coast Sales Manager, Minerva Bunkering |
|
14:25 | The Gulf Coast Zach Stansbury, Senior Trader, GCC Bunkers LLC |
|
14:45 | Panama Alexis X. Rodríguez, Environmental Protection Specialist, Autoridad del Canal de Panamá |
|
15:05 |
Panel Discussion / Q&A |
|
15:15 | Networking Coffee Break | |
SESSION FOUR - THE FUEL SUPPLY CHAIN: CARIBBEAN AND SOUTH AMERICA | ||
This session will focus on different bunker markets in the Caribbean and South America, closely examining the political upheaval and sanctions impacting Venezuela and those countries that have come to depend on it. It will also look at the availability of compliant fuels in selected Caribbean and South American markets and ask how individual countries and the companies that operate within them are planning for the sulphur cap. | ||
15:45 | Chair's Opening Remarks Llewellyn Bankes-Hughes, Managing Director, Petrospot Ltd |
|
15:50 | Venezuela Paola Rodriguez Masiu, Analyst, Rystad Energy |
|
16:20 | Aruba, Bonaire and Curacao Yamil Lasten, Managing Director, Curoil NV |
|
16:40 | Suriname Marc Refos, Marketing Manager, Staatsolie Maatschappij Suriname N.V. |
|
17:00 | Chile Milan Abovich, Bunker Manager, Copec Marine Fuels |
|
17:20 | Panel Discussion / Q&A |
|
17:30 | End of MWA19 Conference Sessions - Day One | |
19:00 |
MWA19 Evening Reception | |
20:00 | MWA19 Networking Dinner | |
THURSDAY 23 MAY 2019 | ||
08:30-9:30 | S&P Global Barrel Talk Breakfast (Invite Only) | |
09:30 | Welcome Coffee Tabletop exhibition open for viewing |
|
SESSION FIVE - COMMERCIAL AND LEGAL ISSUES | ||
This will look at how commercial aspects of bunkering, from the changing roles of traders, brokers and suppliers to counterparty relationships and risk exposure. It will examine bunker pricing and the efficacy of price indices and benchmark pricing. It will also offer a forensic examination of some of the key legal issues that are keeping maritime lawyers busy, from quality claims to international sanctions. | ||
10:00 |
Chair's Opening Remarks |
|
10:05 | IMO 2020: Compliance and Enforcement Jeffrey G. Lantz, Director of Commercial Regulations and Standards, US Coast Guard |
|
10:25 | Market dynamics - the evolving roles of bunker traders, brokers and physical suppliers Nigel Draffin, Technical Consultant, Author and Lecturer |
|
10:45 | Counterparty relationships, credit risk and financial management Simon Hasslacher, Senior Analyst, Infospectrum |
|
11:05 | Benchmarking and buying platforms – paying the right price for bunker fuel Carl-Johan Garsten, Managing Director, Marine Bunker Exchange (MABUX) AB |
|
11:25 | T&Cs, contracts, claims, disputes, liability, compliance and sanctions... how to navigate a legal minefield J. Stephen Simms, Principal, Simms Showers LLP |
|
11:45 | Panel Discussion / Q&A |
|
12:00 | Networking Coffee Break | |
SESSION SIX - LONG-TERM SOLUTIONS AND OUTLIERS | ||
This session will look at the growing acceptance of liquefied natural gas as a viable long-term solution in shipping's quest to adopt cleaner fuels. It will also survey other alternative fuels on offer now or potentially available in the near future and examine new technologies that could soon be turning waste plastics into IMO-compliant bunker fuels. | ||
12:30 |
Chair's Opening Remarks |
|
12:35 | LNG on the East Coast of Canada Guillaume Brossard, Director of Business Development & LNG, Energir |
|
12:55 | LNG on the West Coast of Canada Arvind Ramakrishnan, Senior Manager - LNG, Fortis BC |
|
13:15 | New fuel options- backing the winners Nigel Draffin, Technical Consultant, Author and Lecturer |
|
13:35 | Turning plastic waste into bunker fuel- a genuine contender or real outlier Rand Blair, Development Partner, New Hope Energy |
|
13:55 |
Panel Discussion / Q&A |
|
Chair's Closing Remarks |
||
14:15 | End of MWA19 Conference Sessions - Day Two | |
14:30 | Networking Lunch | |
16:00-19:00 MWA19 NETWORKING BOAT TOUR | ||
MWA19 delegates are invited on board one of Fort Lauderdale's inland water vessels for a relaxing three-hour waterborne tour of inland waterways, magnificent superyacht marinas and Port Everglades, one of the most important ports in the Americas. The MWA19 Networking Boat Tour is open to all conference delegates, however, please note there is a maximum capacity on board so places will be allocated on a first come first served basis. In order to secure your place please email kelli@petrospot.com. |
||
19:00 | END MWA19 |